ASA (Acrylate-Styrene-Acrylonitrile) is a three-dimensional co-polymer and SAN resin reinforced with acrylic rubber.
It has excellent weather resistance, so it is the best choice for outdoor applications.
(1)Super weather resistance: 10 times more than ABS in degradation, aging and fading caused by UV.
(2)High temperature resistance: suitable for use in high temperature areas.
(3)Anti-static material: it can reduce surface dust and has significant lotus leaf effect.
(1)Choose imported raw materials to modify, and design a single formula for each customer to make your products different.
(2)Unique formula ensures that the product does not fade.
(3)First-class testing equipment and instruments imported from Japan ensure stable and consistent color.
(4)Strong technical support for new products constantly on the market.
ASA property parameter table | |||||
Property item | Test condition | Test method | ASA | Unit | |
Physical properties | Specific gravity | ASTM D792 | 1.06 | ||
Water absorption rate | ASTM D570 | 0.03 | % | ||
Mould contraction rate | 3.2mm | ASTM D955 | 4-6 | E-3 | |
Melt idex | ASTM D1238 | / | g/10min | ||
Mechanical properties | Izod notched impact strength | ASTM D256 | 533 | J/m | |
Tensile strength (yield point) | ASTM D638 | 39 | Mpa | ||
Tensile rate (rupture point) | ASTM D638 | 30 | % | ||
Flexural yield strength | ASTM D790 | 54 | Mpa | ||
Flexural modulus | ASTM D790 | 1650 | Mpa | ||
Hardness | Rockwell | ASTM D785 | / | R | |
Thermal properties | Heat deflection temperature HDT/A | 0.45Mpa | ASTM D648 | 96 | °C |
Heat deflection temperature HDT/A | 1.8Mpa | ASTM D648 | 82 | °C | |
Vicat softening point | ASTM D1525 | / | °C | ||
UL Long-term use temperature | UL746B | 50 | °C | ||
Flame retardant | 3.0mm | UL94 | HB | ||
Linear Expansibility | fluidity | E831 | / | 1/°C | |
Electrical properties | Dissipation factor | 60Hz | ASTM D150 | / | |
Permittivity | 60Hz | ASTM D150 | / | ||
Dielectric strength | ASTM D149 | / | kv/mm | ||
(Ohm-cm) Surface residtivity | ASTM D257 | / | Ω-cm | ||
(Ohm-cm) Volume residtivity | ASTM D257 | 1.00E+15 | Ω-cm |
Leave your needs, we will contact you in the first time!